Imodeli: EV6-A | |||||||||||
Usayizi L*W*H | 4720*1908*1696(mm) | Isivinini esiphezulu | 150 km/h | ||||||||
NO.Wezihlalo | Izihlalo ezinhlanu/ Izicabha ezinhlanu | Ibanga Lokuhamba | 410 km | ||||||||
Uhlobo Lwebhethri | I-Lithium iron phosphate | Inombolo Yegiya | 4 (S/D/N/R) | ||||||||
Peak Motor Power | 150KW | Usayizi Wesondo | 235/55 R18 | ||||||||
Isikhathi sokushaja | 9 amahora | Uhlobo lwe-Wheel Hub | Isondo le-Aluminium | ||||||||
I-Peak Torque (Nm) | 320 N·m | Umshini ongenisa umoya | Kuhlanganisa | ||||||||
Amandla ebhethri | 51.92 KWH | Iphaneli ye-LCD Mutimedia | Kuhlanganisa | ||||||||
Imodeli:EV6-B | |||||||||||
Usayizi L*W*H | 4720*1908*1696(mm) | Isivinini esiphezulu | 150 km/h | ||||||||
NO.Wezihlalo | Izihlalo ezinhlanu/ Izicabha ezinhlanu | Ibanga Lokuhamba | 520 km | ||||||||
Uhlobo Lwebhethri | Ibhethri ye-Ternary lithium | Inombolo Yegiya | 4 (S/D/N/R) | ||||||||
Peak Motor Power | 150KW | Usayizi Wesondo | 235/55 R18 | ||||||||
Isikhathi sokushaja | Amahora angu-11 | Uhlobo lwe-Wheel Hub | Isondo le-Aluminium | ||||||||
I-Peak Torque (Nm) | 320 N·m | Umshini ongenisa umoya | Kuhlanganisa | ||||||||
Uhlobo lweSolar | 71.98 KWH | Iphaneli ye-LCD Mutimedia | Kuhlanganisa | ||||||||
Imodeli:EV6-C | |||||||||||
Usayizi L*W*H | 4720*1908*1696(mm) | Isivinini esiphezulu | 150 km/h | ||||||||
NO.Wezihlalo | Izihlalo ezinhlanu/ Izicabha ezinhlanu | Ibanga Lokuhamba | 620 km | ||||||||
Uhlobo Lwebhethri | Ibhethri ye-Ternary lithium | Inombolo Yegiya | 4 (S/D/N/R) | ||||||||
Peak Motor Power | 150KW | Usayizi Wesondo | 235/55 R18 | ||||||||
Isikhathi sokushaja | Amahora angu-13 | Uhlobo lwe-Wheel Hub | Isondo le-Aluminium | ||||||||
I-Peak Torque (Nm) | 320 N·m | Umshini ongenisa umoya | Kuhlanganisa | ||||||||
Uhlobo lweSolar | 85.97 KWH | Iphaneli ye-LCD Mutimedia | Kuhlanganisa |
Iswishi yegiya elijikelezayo elinamagiya angu-4 (D/N/R/S).
Iphaneli yokubonisa ehlakaniphile yokubonisa isivinini samanje, imayela lemoto nomthamo webhethri .
Isikrini sokuthinta se-Multimedia esinesidlali sevidiyo sasendaweni, isidlali somculo, i-Google Amamephu, ikhamera eyisipele.
Izihlalo zangemuva zingagoqwa ngokukhululeka ukuze kunikezwe indawo enkulu yokugcina edingekayo.
Inhlanganisela ye-headlight ne-clearance lamp, i-beam ecwilisiwe, isibani sokuqondisa.
Isibani somsila esihlanganisiwe nesibani sokuhlanza, isibani sokumisa.
Isokhethi yeshaja engenamanzi ebhodini elinamandla okuzenzakalelayo avaliwe ngokuphelele kanye nokuvikela i-voltage engaphezu.
I-Super space cockpit enesiteringi sesandla sokudla, izihlalo ze-PU, ilambu lokufunda, isivikelo selanga nesibambi senkomishi.
Ibhethri yi-Ternary lithium enamandla amakhulu kagesi.
I-Front Suspension Type yi-Mcpherson Independent Suspension.
Uhlobo Lokumiswa Kwangemuva ukumiswa okuzimele kwe-Multi-link rod.
I-Interior Collocation ehlanganisa i-Front Seats Headrest, Inner Mirror, Read Lamp, ABS Material Steering Wheel, LCD Panel, Real-time Status, PU Material Seats, Izihlalo Zangaphambili Ezilungisekayo, Izihlalo Zasemuva Ezisuswayo, I-Big Angle Door Open, Warm Air Glass Defrosting, Sun Shield , Umphathi Wendebe
Ukulungiswa Kwelambu kufaka phakathi Amalambu Asemini Agijimayo, Ilambu Lokuqondisa, I-Combination Headlight, I-Combination Tail Lamp, I-Light Combination Switch
I-Multimedia ehlanganisa i-Multimedia Touch Screen, i-Android 8.1 GO System, Isidlali Sevidiyo Sendawo, Isidlali Somculo Sendawo, Umsakazo, Isixhumi esibonakalayo sokushaja ifoni, i-Google Amamephu, Ukuzulazula kwe-GPS, Umculo we-Bluetooth/ Ucingo, I-12V yamandla yangaphandle ye-12V, Ukusebenza Kwemenyu Yezilimi Eziningi
Ongakukhetha: I-air conditioner, i-Gasoline extender, Ikhava yemoto,
Indlela yokuthutha ingaba ngolwandle, ngeloli(Central Asia, Southeast Asia), ngesitimela(Central Asia, Russia). I-LCL noma Isitsha Esigcwele.
Nge-LCL, iphakheji yezimoto ngohlaka lwensimbi ne-plywood. Ukuze isitsha esigcwele ngeke ukulayisha esitsheni ngqo, ke fixed amasondo amane phansi.
Ubuningi bokulayisha isiqukathi, 20 FT: 1 amasethi, 40 HQ: 3 amasethi.